The best free and open-source automated time tracker. Cross-platform, extensible, privacy-focused.
Time tracking
Log time against projects and clients, and turn it into reports or invoices.
Changes in this category (RSS)
Side by side
| Tool | Stars | Licence | Terms | Self-hosted | Language | Latest | Last push |
|---|---|---|---|---|---|---|---|
| ActivityWatch | 19k | MPL-2.0 | Open source | Yes | Python | v0.14.0 | 2026-10-06 |
| solidtime | 9k | AGPL-3.0 | Open source | Yes | PHP | v0.21.0 | 2026-10-06 |
| Kimai | 5.1k | AGPL-3.0 | Open source | Yes | PHP | 2.69.0 | 2026-10-06 |
| Wakapi | 4.4k | MIT | Open source | Yes | Go | 2.18.1 | 2026-10-04 |
| TimeTagger | 1.8k | GPL-3.0 | Open source | Yes | Python | v26.1.3 | 2026-09-28 |
| Timewarrior | 1.7k | MIT | Open source | Yes | C++ | v1.10.0 | 2026-10-02 |
| Traggo | 1.6k | GPL-3.0 | Open source | Yes | Go | v0.8.3 | 2026-09-27 |
| titra | 496 | AGPL-3.0 | Open source | Yes | JavaScript | v1.1.0 | 2026-09-17 |
8 tools
Modern open-source time-tracking app
Kimai is the #1 open-source time-tracking application. From freelancers to companies and organisations - everyone can manage timesheets, generate reports, create invoices and so much more... Web-based multi-user application, available as On-Premise or SaaS version: https://www.kimai.org
📊 A minimalist, self-hosted WakaTime-compatible backend for coding statistics
Tag your time, get the insight
Timewarrior - Commandline Time Tracking and Reporting
self-hosted tag-based time tracking
titra - modern open source project time tracking for freelancers and small teams
- Language
- JavaScript
- Licence
- AGPL-3.0
- Stars
- 496
- Latest
- v1.1.0
- Last push
- 2026-09-17