compare
Buildbot vs OneDev
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | Buildbot | OneDev |
|---|---|---|
| Language | Python | Java |
| Licence | GPL-2.0 | MIT |
| Stars | 5.5k | 15k |
| Latest | v4.3.0 | v16.8.4 |
| Last push | 2026-09-28 | 2026-10-05 |
| Release cadence | about 45 days between releases | about 1 day between releases |
| Active contributors | 7 commit authors on the default branch in the last 90 days | 7+ commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
Both replace Jenkins. Alternatives to Jenkins →
Full replacementBuildbotBuild pipelines configured in Python, with distributed workers.
PartialOneDevCI/CD built into the forge.
Buildbot
✓ signed The latest release, v4.3.0, carries a signature GitHub verified.
Loading the security report
OneDev
unsigned The latest release, v16.8.4, carries no signature GitHub could verify.
Loading the security report