compare
Dask vs pandas
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | Dask | pandas |
|---|---|---|
| Language | Python | Python |
| Licence | BSD-3-Clause | BSD-3-Clause |
| Stars | 14k | 50k |
| Latest | 2026.8.0 | v3.0.6 |
| Last push | 2026-09-29 | 2026-10-06 |
| Release cadence | about 4 days between releases | about 48 days between releases |
| Active contributors | 5 commit authors on the default branch in the last 90 days | 47+ commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
Dask replaces pandas. Alternatives to pandas →
Partialpandas-like DataFrames split into partitions, processed in parallel or on a cluster, with part of the pandas API.
Dask
Dask
unsigned The latest release, 2026.8.0, carries no signature GitHub could verify.
Loading the security report
pandas
unsigned The latest release, v3.0.6, carries no signature GitHub could verify.
Loading the security report