compare
Elasticsearch vs Apache Solr
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | Elasticsearch | Apache Solr |
|---|---|---|
| Language | Java | Java |
| Licence | Other | Apache-2.0 |
| Stars | 78k | 1.7k |
| Latest | v9.5.5 | releases/solr/10.0.0 |
| Last push | 2026-10-06 | 2026-10-06 |
| Release cadence | about 4 days between releases | too few releases |
| Active contributors | 121+ commit authors on the default branch in the last 90 days | 40 commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
Apache Solr replaces Elasticsearch. Alternatives to Elasticsearch →
Full replacementAlso built on Lucene, with its own query API.
Elasticsearch
✓ signed The latest release, v9.5.5, carries a signature GitHub verified.
Loading the security report
Apache Solr
unsigned The latest release, releases/solr/10.0.0, carries no signature GitHub could verify.
Loading the security report