compare
Quartz vs XXL-JOB
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | Quartz | XXL-JOB |
|---|---|---|
| Language | TypeScript | Java |
| Licence | MIT | GPL-3.0 |
| Stars | 13k | 31k |
| Latest | v4.0.8 | 3.5.0 |
| Last push | 2026-10-04 | 2026-10-09 |
| Release cadence | about 148 days between releases | about 81 days between releases |
| Active contributors | 2 commit authors on the default branch in the last 90 days | 2 commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
XXL-JOB replaces Quartz. Alternatives to Quartz →
PartialAdds a web console and distributed scheduling for Java jobs.
Quartz
Quartz
unsigned The latest release, v4.0.8, carries no signature GitHub could verify.
Loading the security report
XXL-JOB
unsigned The latest release, 3.5.0, carries no signature GitHub could verify.
Loading the security report