☁️ Nextcloud server, a safe home for all your data
Files plus collaborative documents through its office integration, self-hosted.
Alternativen zu
Hosted file storage and sharing with Google's office apps. Ein geschlossenes Produkt von Google.
| Tool | Ersatzgrad | Sterne | Lizenz | Bedingungen | Selbst hostbar | Sprache | Neuestes Release | Letzter Push |
|---|---|---|---|---|---|---|---|---|
| Nextcloud | Vollwertiger Ersatz | 37k | AGPL-3.0 | Open Source | Ja | PHP | v35.0.1 | 2026-10-06 |
| Syncthing | Teilweise | 89k | MPL-2.0 | Open Source | Ja | Go | v2.1.6 | 2026-10-06 |
| Cloudreve | Teilweise | 29k | GPL-3.0 | Open Source | Ja | Go | 4.19.1 | 2026-09-21 |
| ownCloud Server | Teilweise | 8.8k | AGPL-3.0 | Open Source | Ja | PHP | v10.16.6 | 2026-10-06 |
| ownCloud Infinite Scale | Teilweise | 2.1k | Apache-2.0 | Open Source | Ja | Go | v8.2.1 | 2026-10-06 |
5 Alternativen
☁️ Nextcloud server, a safe home for all your data
Files plus collaborative documents through its office integration, self-hosted.
Open Source Continuous File Synchronization
Syncs folders directly between your own devices, with no server and no web access to the files.
🌩 Self-hosted file management and sharing system, supports multiple storage providers
File storage and sharing, without the office editors.
:cloud: ownCloud web server core (Files, DAV, etc.)
Self-hosted file storage and sharing, with document editing only through an integrated office server.
:atom_symbol: ownCloud Infinite Scale
File sync and sharing; documents through a connected office server.