Making Docker and Kubernetes management easy.
- Sprache
- TypeScript
- Lizenz
- Zlib
- Sterne
- 39k
- Neuestes Release
- 2.45.1
- Letzter Push
- 2026-10-06
Browse and operate Kubernetes clusters from a desktop, web or terminal UI.
Änderungen in dieser Kategorie (RSS)
| Tool | Sterne | Lizenz | Bedingungen | Selbst hostbar | Sprache | Neuestes Release | Letzter Push |
|---|---|---|---|---|---|---|---|
| Portainer | 39k | Zlib | Open Source | Nein | TypeScript | 2.45.1 | 2026-10-06 |
| k9s | 35k | Apache-2.0 | Open Source | Nein | Go | v0.51.0 | 2026-10-05 |
| Rancher | 26k | Apache-2.0 | Open Source | Nein | Go | v2.15.2 | 2026-10-06 |
| KubeSphere | 17k | Other | Quelltext verfügbar | Nein | Go | v4.1.3 | 2026-07-15 |
| Headlamp | 7.4k | Apache-2.0 | Open Source | Nein | TypeScript | v0.45.0 | 2026-10-06 |
| Freelens | 5.7k | MIT | Open Source | Nein | TypeScript | v1.10.3 | 2026-10-06 |
| Devtron | 5.6k | Apache-2.0 | Open Source | Nein | Go | v2.2.0 | 2026-10-06 |
| Kite | 3.2k | Apache-2.0 | Open Source | Nein | TypeScript | v0.16.0 | 2026-10-06 |
| KDash | 2.5k | MIT | Open Source | Nein | Rust | v2.1.1 | 2026-09-24 |
| Kubetail | 1.8k | Apache-2.0 | Open Source | Nein | Go | cli/v0.18.0 | 2026-10-06 |
10 Tools
Making Docker and Kubernetes management easy.
🐶 Kubernetes CLI To Manage Your Clusters In Style!
Complete container management platform
The container platform tailored for Kubernetes multi-cloud, datacenter, and edge management ⎈ 🖥 ☁️
A Kubernetes web UI that is fully-featured, user-friendly and extensible
Free IDE for Kubernetes
The only Kubernetes dashboard you need
🪁 A lightweight, modern Kubernetes dashboard. All your clusters. One workspace.
A simple and fast dashboard for Kubernetes
Real-time logging dashboard for Kubernetes. View logs in a terminal or a browser. Run anywhere - desktop, cluster, docker.