Open Source HR and Payroll Software
HR management
Employee records, leave, recruitment and payroll.
Changements dans cette catégorie (RSS)
Côte à côte
| Outil | Étoiles | Licence | Conditions | Auto-hébergeable | Langage | Dernière release | Dernier push |
|---|---|---|---|---|---|---|---|
| Frappe HR | 8.9k | GPL-3.0 | Open source | Oui | Python | v16.20.1 | 2026-10-06 |
| Horilla | 1.5k | LGPL-2.1 | Open source | Oui | HTML | 2.1.8 | 2026-10-06 |
| OrangeHRM | 1.1k | GPL-3.0 | Open source | Oui | PHP | v5.9 | 2026-06-28 |
| OpenCATS | 758 | Other | Open source | Oui | PHP | v0.11.1 | 2026-10-06 |
| IceHrm | 729 | Other | Source disponible | Oui | JavaScript | v36.0.1 | 2026-10-04 |
5 outils
Horilla is a free and open source HR software.
OrangeHRM is a comprehensive Human Resource Management (HRM) System that captures all the essential functionalities required for any enterprise.
Open-source applicant tracking system (ATS) and recruitment CRM for staffing agencies and hiring teams.
Manage your employees easily with a robust and efficient Human Resource Management System
- Langage
- JavaScript
- Licence
- Other
- Étoiles
- 729
- Dernière release
- v36.0.1
- Dernier push
- 2026-10-04