Woodpecker is a simple, yet powerful CI/CD engine with great extensibility.
Pipelines in YAML, each step in its own container.
- 言語
- Go
- ライセンス
- Apache-2.0
- スター
- 8k
- 最新リリース
- v3.18.1
- 最終プッシュ
- 2026-10-06
Jenkins automation server
| ツール | 置き換えの度合い | スター | ライセンス | 利用条件 | セルフホスト | 言語 | 最新リリース | 最終プッシュ |
|---|---|---|---|---|---|---|---|---|
| Woodpecker CI | 完全な置き換え | 8k | Apache-2.0 | オープンソース | 可 | Go | v3.18.1 | 2026-10-06 |
| Concourse | 完全な置き換え | 7.9k | Apache-2.0 | オープンソース | 可 | Go | v8.3.1 | 2026-10-06 |
| GoCD | 完全な置き換え | 7.4k | Apache-2.0 | オープンソース | 可 | Java | 26.1.0 | 2026-10-06 |
| Buildbot | 完全な置き換え | 5.5k | GPL-2.0 | オープンソース | 可 | Python | v4.3.0 | 2026-09-28 |
| Gitea | 部分的 | 58k | MIT | オープンソース | 可 | Go | v28.0.0 | 2026-10-06 |
| GitLab | 部分的 | 25k | Other | オープンコア | 可 | Ruby | v19.4.1 | 2026-10-06 |
| OneDev | 部分的 | 15k | MIT | オープンソース | 可 | Java | v16.8.4 | 2026-10-05 |
| Tekton | 部分的 | 9.1k | Apache-2.0 | オープンソース | 可 | Go | v1.17.0 | 2026-10-06 |
代替8件
Woodpecker is a simple, yet powerful CI/CD engine with great extensibility.
Pipelines in YAML, each step in its own container.
Concourse is a container-based automation system written in Go. It's mostly used for CI/CD.
Pipelines declared as resources and jobs, every step in a container.
GoCD - Continuous Delivery server main repository
Pipelines and value-stream maps built in, without plugins.
Python-based continuous integration testing framework; your pull requests are more than welcome!
Build pipelines configured in Python, with distributed workers.
Git with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD
Gitea Actions runs GitHub Actions-style workflows inside the forge.
GitLab CE Mirror | Please open new issues in our issue tracker on GitLab.com
CI/CD built into the forge, configured in .gitlab-ci.yml.
The Unified and Autonomous Development Platform
CI/CD built into the forge.
A cloud-native Pipeline resource.
Pipelines defined as Kubernetes resources; the dashboard is a separate project.