Flexible and powerful data analysis / manipulation library for Python, providing labeled data structures similar to R data.frame objects, statistical functions, and much more
- 言語
- Python
- ライセンス
- BSD-3-Clause
- スター
- 50k
- 最新リリース
- v3.0.6
- 最終プッシュ
- 2026-10-06
Load, transform and analyse tabular data in memory.
| ツール | スター | ライセンス | 利用条件 | セルフホスト | 言語 | 最新リリース | 最終プッシュ |
|---|---|---|---|---|---|---|---|
| pandas | 50k | BSD-3-Clause | オープンソース | 不可 | Python | v3.0.6 | 2026-10-06 |
| Polars | 40k | MIT | オープンソース | 不可 | Rust | py-2.0.0 | 2026-10-06 |
| Dask | 14k | BSD-3-Clause | オープンソース | 不可 | Python | 2026.8.0 | 2026-09-29 |
| Modin | 10k | Apache-2.0 | オープンソース | 不可 | Python | 0.37.1 | 2026-02-10 |
| cuDF | 9.8k | Apache-2.0 | オープンソース | 不可 | C++ | v26.08.01 | 2026-10-06 |
| Apache DataFusion | 9.4k | Apache-2.0 | オープンソース | 不可 | Rust | 55.1.0 | 2026-10-06 |
| Ibis | 6.7k | Apache-2.0 | オープンソース | 不可 | Python | 12.0.0 | 2026-10-05 |
| Daft | 5.8k | Apache-2.0 | オープンソース | 不可 | Rust | v0.7.25 | 2026-10-06 |
8件のツール
Flexible and powerful data analysis / manipulation library for Python, providing labeled data structures similar to R data.frame objects, statistical functions, and much more
Extremely fast Query Engine for DataFrames, written in Rust
Parallel computing with task scheduling
Modin: Scale your Pandas workflows by changing a single line of code
cuDF - GPU DataFrame Library
Apache DataFusion SQL Query Engine
the portable Python dataframe library
High-performance data engine for AI and multimodal workloads. Process images, audio, video, and structured data at any scale