The open-source CapCut alternative
Video editors
Cut, compose and render video on a timeline or a node graph.
比較表
| ツール | スター | ライセンス | 利用条件 | セルフホスト | 言語 | 最新リリース | 最終プッシュ |
|---|---|---|---|---|---|---|---|
| OpenCut | 93k | MIT | オープンソース | 不可 | TypeScript | v0.3.0 | 2026-09-24 |
| Remotion | 62k | Other | ソースアベイラブル | 不可 | TypeScript | v4.0.533 | 2026-10-06 |
| LosslessCut | 44k | GPL-2.0 | オープンソース | 不可 | TypeScript | v3.69.0 | 2026-09-30 |
| Motion Canvas | 19k | MIT | オープンソース | 不可 | TypeScript | v3.17.2 | 2026-07-02 |
| Shotcut | 15k | GPL-3.0 | オープンソース | 不可 | C++ | v26.9.27 | 2026-10-05 |
| Gyroflow | 9.6k | GPL-3.0 | オープンソース | 不可 | Rust | v1.6.3 | 2026-09-28 |
| OpenShot | 6.6k | Other | オープンソース | 不可 | Python | v4.0.1 | 2026-10-05 |
| Natron | 5.6k | GPL-2.0 | オープンソース | 不可 | C++ | v2.5.0 | 2026-07-24 |
| Auto-Editor | 5.4k | Unlicense | オープンソース | 不可 | Nim | 31.7.2 | 2026-10-06 |
| Revideo | 4.1k | MIT | オープンソース | 不可 | TypeScript | v0.11.0 | 2026-07-15 |
| Flowblade | 3.1k | GPL-3.0 | オープンソース | 不可 | Python | v2.24.2 | 2026-10-05 |
| Omniclip | 1.5k | MIT | オープンソース | 不可 | TypeScript | v1.1.3 | 2026-10-06 |
| Avidemux | 974 | Other | オープンソース | 不可 | C | 2.8.1 | 2026-10-05 |
13件のツール
🎥 Make videos programmatically with React
The swiss army knife of lossless video/audio editing
Visualize Your Ideas With Code
cross-platform (Qt), open-source (GPLv3) video editor
Video stabilization using gyroscope data
OpenShot Video Editor is an award-winning free and open-source video editor for Linux, Mac, and Windows, and is dedicated to delivering high quality video editing and animation solutions to the world.
Open-source video compositing software. Node-graph based. Similar in functionalities to Adobe After Effects and Nuke by The Foundry.
Effort free video editing!
Create Videos with Code
Video Editor for Linux
Open source video editing web application
Avidemux2, simple video editor