Odoo. Open Source Apps To Grow Your Business.
- Linguagem
- Python
- Licença
- Other
- Estrelas
- 55k
- Última release
- 5.0.0-2-addons
- Último push
- 2026-10-06
Accounting, inventory, sales and operations in one system.
Mudanças nesta categoria (RSS)
| Ferramenta | Estrelas | Licença | Termos | Auto-hospedado | Linguagem | Última release | Último push |
|---|---|---|---|---|---|---|---|
| Odoo | 55k | Other | Código aberto | Sim | Python | 5.0.0-2-addons | 2026-10-06 |
| ERPNext | 40k | GPL-3.0 | Código aberto | Sim | Python | v16.50.0 | 2026-10-06 |
| Invoice Ninja | 10k | Other | Código disponível | Sim | PHP | v5.13.43 | 2026-10-06 |
| Akaunting | 10k | Other | Código disponível | Sim | PHP | 3.2.4 | 2026-10-04 |
| Ever Gauzy | 8.2k | AGPL-3.0 | Código aberto | Sim | TypeScript | v111.48.2 | 2026-10-06 |
| Dolibarr | 7.7k | GPL-3.0 | Código aberto | Sim | PHP | 24.0.1 | 2026-10-06 |
| Bigcapital | 3.9k | AGPL-3.0 | Código aberto | Sim | TypeScript | v0.25.42 | 2026-10-04 |
| metasfresh | 2.4k | Nenhuma detectada | Código aberto | Sim | Java | 5.175 | 2026-10-06 |
| Apache OFBiz | 1.1k | Apache-2.0 | Código aberto | Sim | Java | release24.09.07 | 2026-10-06 |
| Axelor Open Suite | 980 | Other | Código aberto | Sim | Java | v9.1.9 | 2026-10-05 |
| ADempiere | 886 | GPL-2.0 | Código aberto | Sim | Java | 3.9.4.001 | 2026-09-29 |
| iDempiere | 666 | Other | Código aberto | Sim | Java | v2.0 | 2026-10-06 |
| LedgerSMB | 570 | Other | Código aberto | Sim | Perl | 1.13.8 | 2026-10-06 |
13 ferramentas
Odoo. Open Source Apps To Grow Your Business.
Free and Open Source Enterprise Resource Planning (ERP)
A source-available invoice, quote, project and time-tracking app built with Laravel
Online Accounting Software
Ever® Gauzy™ - Open Business Management Platform (ERP/CRM/HRM/ATS/PM) - https://gauzy.co
Dolibarr ERP CRM is a modern software package to manage your company or foundation's activity (contacts, suppliers, invoices, orders, stocks, agenda, accounting, ...). it's an open source Web application (written in PHP) designed for businesses of any sizes, foundations and freelancers.
💵 Independent financial accounting with intelligent reporting, alternative to Quickbooks, Xero, Wave.
We do Open Source ERP - Fast, Flexible & Free Software to scale your Business.
Apache OFBiz is an open source product for the automation of enterprise processes. It includes framework components and business applications for ERP, CRM, E-Business/E-Commerce, Supply Chain Management and Manufacturing Resource Planning. OFBiz provides a foundation and starting point for reliable, secure and scalable enterprise solutions.
The Axelor Open Suite based on Axelor Open Platform
ADempiere Business Suite ERP/CRM/MFG/SCM/POS done the Bazaar way in an open and unabated fashion. Focus is on the Community that includes Subject Matter Specialists, Implementors and End-Users.
iDempiere. Community Powered Enterprise. Full Open Source Business Suite ERP/CRM/MFG/SCM/POS
Double-entry accounting & ERP for the web