compare
InfluxDB vs VictoriaMetrics
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | InfluxDB | VictoriaMetrics |
|---|---|---|
| Language | Rust | Go |
| Licence | Apache-2.0 | Apache-2.0 |
| Stars | 32k | 18k |
| Latest | v3.11.4 | v1.153.0 |
| Last push | 2026-10-06 | 2026-10-06 |
| Release cadence | about 1 day between releases | about 14 days between releases |
| Active contributors | 4 commit authors on the default branch in the last 90 days | 54 commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
VictoriaMetrics replaces InfluxDB. Alternatives to InfluxDB →
PartialAccepts the InfluxDB line protocol for writes, but is queried with MetricsQL.
InfluxDB
InfluxDB
unsigned The latest release, v3.11.4, carries no signature GitHub could verify.
Loading the security report
VictoriaMetrics
unsigned The latest release, v1.153.0, carries no signature GitHub could verify.
Loading the security report