compare
MongooseIM vs Rocket.Chat
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | MongooseIM | Rocket.Chat |
|---|---|---|
| Language | Erlang | TypeScript |
| Licence | Other | Other |
| Stars | 1.8k | 46k |
| Latest | 6.9.0 | 8.9.0 |
| Last push | 2026-10-01 | 2026-10-06 |
| Release cadence | about 38 days between releases | too few releases |
| Active contributors | 9 commit authors on the default branch in the last 90 days | 31+ commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
Both replace Slack. Alternatives to Slack →
PartialMongooseIMA clustered XMPP server built for large deployments; teams chat through an XMPP client.
Full replacementRocket.ChatChannels, threads and federation on your own server, with an importer for Slack exports.
MongooseIM
Rocket.Chat
- 8.9.02026-10-058.9.0 LTS
- 8.9.0-rc.52026-10-03Node: >=22.22.3 <23 || >=24.15.0 <25pre-release
- 8.9.0-rc.42026-10-01Node: >=22.22.3 <23 || >=24.15.0 <25pre-release
- 8.9.0-rc.32026-09-30Node: >=22.22.3 <23 || >=24.15.0 <25pre-release
- 8.9.0-rc.22026-09-28Node: >=22.22.3 <23 || >=24.15.0 <25pre-release
MongooseIM
unsigned The latest release, 6.9.0, carries no signature GitHub could verify.
Loading the security report
Rocket.Chat
unsigned The latest release, 8.9.0, carries no signature GitHub could verify.
Loading the security report