← back
compare
Paper vs Pumpkin
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | Paper | Pumpkin |
|---|---|---|
| Language | Java | Rust |
| Licence | Other | GPL-3.0 |
| Stars | 13k | 11k |
| Latest | 26.2 | 0.2.0+26.3-26.51 |
| Last push | 2026-09-22 | 2026-09-22 |
| Release cadence | too few releases | about 16 days between releases |
| Flags | none | none |
How they relate
Pumpkin replaces Paper. Alternatives to Paper →
PartialWritten from scratch in Rust with its own plugin API, so Bukkit plugins do not carry over.