compare
pip-tools vs uv
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | pip-tools | uv |
|---|---|---|
| Language | Python | Rust |
| Licence | BSD-3-Clause | Apache-2.0 |
| Stars | 8k | 90k |
| Latest | v7.6.1 | 0.12.23 |
| Last push | 2026-10-06 | 2026-10-06 |
| Release cadence | about 66 days between releases | about 2 days between releases |
| Active contributors | 4 commit authors on the default branch in the last 90 days | 25+ commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
uv replaces pip-tools. Alternatives to pip-tools →
Full replacementuv pip compile and uv pip sync mirror pip-compile and pip-sync.
pip-tools
pip-tools
unsigned The latest release, v7.6.1, carries no signature GitHub could verify.
Loading the security report
uv
✓ signed The latest release, 0.12.23, carries a signature GitHub verified.
Loading the security report