Free universal database tool and SQL client
- Sprache
- Java
- Lizenz
- Apache-2.0
- Sterne
- 52k
- Neuestes Release
- 26.2.2
- Letzter Push
- 2026-10-06
Desktop and web clients to browse, edit and query databases.
Änderungen in dieser Kategorie (RSS)
| Tool | Sterne | Lizenz | Bedingungen | Selbst hostbar | Sprache | Neuestes Release | Letzter Push |
|---|---|---|---|---|---|---|---|
| DBeaver | 52k | Apache-2.0 | Open Source | Nein | Java | 26.2.2 | 2026-10-06 |
| Another Redis Desktop Manager | 35k | MIT | Open Source | Nein | JavaScript | v1.7.4 | 2026-08-20 |
| Chat2DB | 28k | Other | Quelltext verfügbar | Nein | Java | v5.3.7 | 2026-10-06 |
| DB Browser for SQLite | 25k | Other | Open Source | Nein | C++ | v3.13.1 | 2026-10-05 |
| Beekeeper Studio | 24k | Other | Open Core | Nein | TypeScript | v6.1.5 | 2026-10-05 |
| pgcli | 13k | BSD-3-Clause | Open Source | Nein | Python | v4.7.1 | 2026-09-20 |
| Tiny RDM | 13k | GPL-3.0 | Open Source | Nein | Vue | v1.2.7 | 2026-07-12 |
| mycli | 12k | BSD-3-Clause | Open Source | Nein | Python | v2.28.1 | 2026-10-06 |
| Datasette | 12k | Apache-2.0 | Open Source | Nein | Python | 0.65.5 | 2026-10-06 |
| usql | 10k | MIT | Open Source | Nein | Go | v0.21.6 | 2026-09-29 |
| Redis Insight | 8.9k | Other | Quelltext verfügbar | Nein | TypeScript | 3.8.0 | 2026-10-04 |
| phpMyAdmin | 7.9k | GPL-2.0 | Open Source | Nein | PHP | RELEASE_5_2_3 | 2026-10-06 |
| Adminer | 7.9k | Other | Open Source | Nein | PHP | v6.1.1 | 2026-10-06 |
| Sequel Ace | 7.5k | Other | Open Source | Nein | Objective-C | production/6.0.1-20114 | 2026-10-05 |
| DbGate | 7.3k | GPL-3.0 | Open Source | Nein | JavaScript | v7.3.1 | 2026-10-06 |
| Harlequin | 6.4k | MIT | Open Source | Nein | Python | v2.16.1 | 2026-10-05 |
| mongo-express | 6k | MIT | Open Source | Nein | JavaScript | v1.1.0-rc-4 | 2026-10-06 |
| rainfrog | 5.4k | MIT | Open Source | Nein | Rust | v0.4.6 | 2026-09-29 |
| CloudBeaver | 5.2k | Apache-2.0 | Open Source | Nein | TypeScript | 25.3.5 | 2026-10-06 |
| WhoDB | 5k | Apache-2.0 | Open Source | Nein | Go | 0.134.0 | 2026-10-06 |
| lazysql | 4.4k | MIT | Open Source | Nein | Go | v0.6.0 | 2026-10-05 |
| pgAdmin 4 | 3.9k | Other | Open Source | Nein | Python | REL-9_18 | 2026-10-02 |
| litecli | 3.3k | BSD-3-Clause | Open Source | Nein | Python | v1.17.1 | 2026-06-18 |
| MongoDB Compass | 1.5k | Other | Quelltext verfügbar | Nein | TypeScript | v1.52.0 | 2026-10-06 |
| Hue | 1.4k | Apache-2.0 | Open Source | Nein | JavaScript | release-4.11.0 | 2026-10-06 |
25 Tools
Free universal database tool and SQL client
🚀🚀🚀A faster, better and more stable Redis desktop manager [GUI client], compatible with Linux, Windows, Mac.
Chat2DB is a free, cross-platform, local-first database client and SQL workspace for developers, DBAs, analysts, and data teams. Connect to 40+ databases, manage data, edit and run SQL, and use your own AI model to generate, explain, and optimize queries. Available on desktop, web, Docker, and CLI, with MCP support.
Official home of the DB Browser for SQLite (DB4S) project. Previously known as "SQLite Database Browser" and "Database Browser for SQLite". Website at:
Modern and easy to use SQL client for MySQL, Postgres, SQLite, SQL Server, and more. Linux, MacOS, and Windows.
Postgres CLI with autocompletion and syntax highlighting
Tiny RDM (Tiny Redis Desktop Manager) - A modern, colorful, super lightweight Redis GUI client for Mac, Windows, and Linux. It also provides a web version that can be deployed via Docker.
Rich MySQL Terminal Client with AutoCompletion, Syntax Highlighting, and Dataframes
An open source multi-tool for exploring and publishing data
Universal command-line interface for SQL databases
Redis GUI by Redis
A web interface for MySQL and MariaDB
Database management in a single PHP file
MySQL/MariaDB database management for macOS
Database manager for MySQL, PostgreSQL, SQL Server, MongoDB, SQLite and others. Runs under Windows, Linux, Mac or as web application
The SQL IDE for Your Terminal. Now with hsql, your agent's favorite sql client.
Web-based MongoDB admin interface, written with Node.js and Express
🐸 a database tool for the terminal
Cloud Database Manager
Where data access meets operational intelligence
A cross-platform TUI database management tool written in Go.
pgAdmin is the most popular and feature rich Open Source administration and development platform for PostgreSQL, the most advanced Open Source database in the world.
CLI for SQLite Databases with auto-completion and syntax highlighting
The GUI for MongoDB.
Open source SQL Query Assistant service for Databases/Warehouses