Free universal database tool and SQL client
- Linguagem
- Java
- Licença
- Apache-2.0
- Estrelas
- 52k
- Última release
- 26.2.2
- Último push
- 2026-10-06
Desktop and web clients to browse, edit and query databases.
Mudanças nesta categoria (RSS)
| Ferramenta | Estrelas | Licença | Termos | Auto-hospedado | Linguagem | Última release | Último push |
|---|---|---|---|---|---|---|---|
| DBeaver | 52k | Apache-2.0 | Código aberto | Não | Java | 26.2.2 | 2026-10-06 |
| Another Redis Desktop Manager | 35k | MIT | Código aberto | Não | JavaScript | v1.7.4 | 2026-08-20 |
| Chat2DB | 28k | Other | Código disponível | Não | Java | v5.3.7 | 2026-10-06 |
| DB Browser for SQLite | 25k | Other | Código aberto | Não | C++ | v3.13.1 | 2026-10-05 |
| Beekeeper Studio | 24k | Other | Open core | Não | TypeScript | v6.1.5 | 2026-10-05 |
| pgcli | 13k | BSD-3-Clause | Código aberto | Não | Python | v4.7.1 | 2026-09-20 |
| Tiny RDM | 13k | GPL-3.0 | Código aberto | Não | Vue | v1.2.7 | 2026-07-12 |
| mycli | 12k | BSD-3-Clause | Código aberto | Não | Python | v2.28.1 | 2026-10-06 |
| Datasette | 12k | Apache-2.0 | Código aberto | Não | Python | 0.65.5 | 2026-10-06 |
| usql | 10k | MIT | Código aberto | Não | Go | v0.21.6 | 2026-09-29 |
| Redis Insight | 8.9k | Other | Código disponível | Não | TypeScript | 3.8.0 | 2026-10-04 |
| phpMyAdmin | 7.9k | GPL-2.0 | Código aberto | Não | PHP | RELEASE_5_2_3 | 2026-10-06 |
| Adminer | 7.9k | Other | Código aberto | Não | PHP | v6.1.1 | 2026-10-06 |
| Sequel Ace | 7.5k | Other | Código aberto | Não | Objective-C | production/6.0.1-20114 | 2026-10-05 |
| DbGate | 7.3k | GPL-3.0 | Código aberto | Não | JavaScript | v7.3.1 | 2026-10-06 |
| Harlequin | 6.4k | MIT | Código aberto | Não | Python | v2.16.1 | 2026-10-05 |
| mongo-express | 6k | MIT | Código aberto | Não | JavaScript | v1.1.0-rc-4 | 2026-10-06 |
| rainfrog | 5.4k | MIT | Código aberto | Não | Rust | v0.4.6 | 2026-09-29 |
| CloudBeaver | 5.2k | Apache-2.0 | Código aberto | Não | TypeScript | 25.3.5 | 2026-10-06 |
| WhoDB | 5k | Apache-2.0 | Código aberto | Não | Go | 0.134.0 | 2026-10-06 |
| lazysql | 4.4k | MIT | Código aberto | Não | Go | v0.6.0 | 2026-10-05 |
| pgAdmin 4 | 3.9k | Other | Código aberto | Não | Python | REL-9_18 | 2026-10-02 |
| litecli | 3.3k | BSD-3-Clause | Código aberto | Não | Python | v1.17.1 | 2026-06-18 |
| MongoDB Compass | 1.5k | Other | Código disponível | Não | TypeScript | v1.52.0 | 2026-10-06 |
| Hue | 1.4k | Apache-2.0 | Código aberto | Não | JavaScript | release-4.11.0 | 2026-10-06 |
25 ferramentas
Free universal database tool and SQL client
🚀🚀🚀A faster, better and more stable Redis desktop manager [GUI client], compatible with Linux, Windows, Mac.
Chat2DB is a free, cross-platform, local-first database client and SQL workspace for developers, DBAs, analysts, and data teams. Connect to 40+ databases, manage data, edit and run SQL, and use your own AI model to generate, explain, and optimize queries. Available on desktop, web, Docker, and CLI, with MCP support.
Official home of the DB Browser for SQLite (DB4S) project. Previously known as "SQLite Database Browser" and "Database Browser for SQLite". Website at:
Modern and easy to use SQL client for MySQL, Postgres, SQLite, SQL Server, and more. Linux, MacOS, and Windows.
Postgres CLI with autocompletion and syntax highlighting
Tiny RDM (Tiny Redis Desktop Manager) - A modern, colorful, super lightweight Redis GUI client for Mac, Windows, and Linux. It also provides a web version that can be deployed via Docker.
Rich MySQL Terminal Client with AutoCompletion, Syntax Highlighting, and Dataframes
An open source multi-tool for exploring and publishing data
Universal command-line interface for SQL databases
Redis GUI by Redis
A web interface for MySQL and MariaDB
Database management in a single PHP file
MySQL/MariaDB database management for macOS
Database manager for MySQL, PostgreSQL, SQL Server, MongoDB, SQLite and others. Runs under Windows, Linux, Mac or as web application
The SQL IDE for Your Terminal. Now with hsql, your agent's favorite sql client.
Web-based MongoDB admin interface, written with Node.js and Express
🐸 a database tool for the terminal
Cloud Database Manager
Where data access meets operational intelligence
A cross-platform TUI database management tool written in Go.
pgAdmin is the most popular and feature rich Open Source administration and development platform for PostgreSQL, the most advanced Open Source database in the world.
CLI for SQLite Databases with auto-completion and syntax highlighting
The GUI for MongoDB.
Open source SQL Query Assistant service for Databases/Warehouses