A monitor of resources
- Bahasa
- C++
- Lisensi
- Apache-2.0
- Bintang
- 35k
- Terbaru
- v1.4.7
- Push terakhir
- 2026-10-03
Watch processes and resource use from a terminal.
Perubahan di kategori ini (RSS)
| Alat | Bintang | Lisensi | Ketentuan | Self-hosted | Bahasa | Terbaru | Push terakhir |
|---|---|---|---|---|---|---|---|
| btop | 35k | Apache-2.0 | Open source | Tidak | C++ | v1.4.7 | 2026-10-03 |
| Glances | 34k | Other | Open source | Tidak | Python | v4.5.7 | 2026-10-06 |
| bottom | 14k | MIT | Open source | Tidak | Rust | 0.14.9 | 2026-10-04 |
| bandwhich | 12k | MIT | Open source | Tidak | Rust | v0.23.1 | 2026-08-01 |
| nvtop | 11k | Other | Open source | Tidak | C | 3.3.2 | 2026-10-04 |
| htop | 8.4k | GPL-2.0 | Open source | Tidak | C | 3.5.3 | 2026-10-02 |
| procs | 6.2k | MIT | Open source | Tidak | Rust | v0.14.12 | 2026-10-05 |
| zenith | 3.1k | MIT | Open source | Tidak | Rust | 0.15.1 | 2026-10-01 |
8 alat
A monitor of resources
Glances an Eye on your system. A top/htop alternative for GNU/Linux, BSD, macOS and Windows operating systems.
Yet another cross-platform graphical process/system monitor.
Terminal bandwidth utilization tool
GPU & Accelerator process monitoring for AMD, Apple, Huawei, Intel, NVIDIA and Qualcomm
htop - an interactive process viewer
A modern replacement for ps written in Rust
Zenith - sort of like top or htop but with zoom-able charts, CPU, GPU, network, and disk usage