A monitor of resources
- 言語
- C++
- ライセンス
- Apache-2.0
- スター
- 35k
- 最新リリース
- v1.4.7
- 最終プッシュ
- 2026-10-03
Watch processes and resource use from a terminal.
| ツール | スター | ライセンス | 利用条件 | セルフホスト | 言語 | 最新リリース | 最終プッシュ |
|---|---|---|---|---|---|---|---|
| btop | 35k | Apache-2.0 | オープンソース | 不可 | C++ | v1.4.7 | 2026-10-03 |
| Glances | 34k | Other | オープンソース | 不可 | Python | v4.5.7 | 2026-10-06 |
| bottom | 14k | MIT | オープンソース | 不可 | Rust | 0.14.9 | 2026-10-04 |
| bandwhich | 12k | MIT | オープンソース | 不可 | Rust | v0.23.1 | 2026-08-01 |
| nvtop | 11k | Other | オープンソース | 不可 | C | 3.3.2 | 2026-10-04 |
| htop | 8.4k | GPL-2.0 | オープンソース | 不可 | C | 3.5.3 | 2026-10-02 |
| procs | 6.2k | MIT | オープンソース | 不可 | Rust | v0.14.12 | 2026-10-05 |
| zenith | 3.1k | MIT | オープンソース | 不可 | Rust | 0.15.1 | 2026-10-01 |
8件のツール
A monitor of resources
Glances an Eye on your system. A top/htop alternative for GNU/Linux, BSD, macOS and Windows operating systems.
Yet another cross-platform graphical process/system monitor.
Terminal bandwidth utilization tool
GPU & Accelerator process monitoring for AMD, Apple, Huawei, Intel, NVIDIA and Qualcomm
htop - an interactive process viewer
A modern replacement for ps written in Rust
Zenith - sort of like top or htop but with zoom-able charts, CPU, GPU, network, and disk usage