compare
Archery vs Bytebase
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | Archery | Bytebase |
|---|---|---|
| Language | Python | Go |
| Licence | Apache-2.0 | Other |
| Stars | 7.1k | 15k |
| Latest | v1.14.0 | 3.23.1 |
| Last push | 2026-09-04 | 2026-10-19 |
| Release cadence | about 164 days between releases | about 14 days between releases |
| Active contributors | 6 commit authors on the default branch in the last 90 days | 12+ commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
Archery replaces Bytebase. Alternatives to Bytebase →
PartialWeb platform for SQL review and approval before changes run, with query access control; the interface is in Chinese.
Archery
Archery
unsigned The latest release, v1.14.0, carries no signature GitHub could verify.
Loading the security report
Bytebase
unsigned The latest release, 3.23.1, carries no signature GitHub could verify.
Loading the security report