compare
InfluxDB vs TimescaleDB
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | InfluxDB | TimescaleDB |
|---|---|---|
| Language | Rust | C |
| Licence | Apache-2.0 | Other |
| Stars | 32k | 24k |
| Latest | v3.11.4 | 2.30.2 |
| Last push | 2026-10-06 | 2026-10-06 |
| Release cadence | about 1 day between releases | about 13 days between releases |
| Active contributors | 4 commit authors on the default branch in the last 90 days | 19 commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
TimescaleDB replaces InfluxDB. Alternatives to InfluxDB →
Full replacementTime series as a PostgreSQL extension, queried with plain SQL.
InfluxDB
InfluxDB
unsigned The latest release, v3.11.4, carries no signature GitHub could verify.
Loading the security report
TimescaleDB
✓ signed The latest release, 2.30.2, carries a signature GitHub verified.
Loading the security report