PowerShell for every system!
Shells
Interactive command-line shells.
Cambios en esta categoría (RSS)
Comparativa
| Herramienta | Estrellas | Licencia | Condiciones | Autoalojable | Lenguaje | Última versión | Último push |
|---|---|---|---|---|---|---|---|
| PowerShell | 56k | MIT | Código abierto | No | C# | v7.6.6 | 2026-10-05 |
| Nushell | 41k | MIT | Código abierto | No | Rust | 0.116.1 | 2026-10-06 |
| fish | 34k | Other | Código abierto | No | Rust | 4.9.3 | 2026-10-05 |
| xonsh | 9.7k | Other | Código abierto | No | Python | 0.24.2 | 2026-10-06 |
| Elvish | 6.4k | BSD-2-Clause | Código abierto | No | Go | v0.21.0 | 2026-03-31 |
| Zsh | 4.3k | Other | Código abierto | No | C | zsh-5.9.2 | 2026-09-28 |
| Oils | 3.4k | Other | Código abierto | No | Python | ninguna | 2026-10-05 |
| Murex | 1.9k | GPL-2.0 | Código abierto | No | Go | v7.2.1001 | 2026-08-26 |
8 herramientas
A new type of shell
The user-friendly command line shell.
🐚 Python-powered shell. Full-featured, cross-platform and AI-friendly.
Powerful scripting language & versatile interactive shell
- Lenguaje
- Go
- Licencia
- BSD-2-Clause
- Estrellas
- 6.4k
- Última versión
- v0.21.0
- Último push
- 2026-03-31
Mirror of the Z shell source code repository.
Oils is our upgrade path from bash to a better language and runtime. It's also for Python and JavaScript users who avoid shell!
A smarter shell and scripting environment with advanced features designed for usability, safety and productivity (eg smarter DevOps tooling)