PowerShell for every system!
Shells
Interactive command-line shells.
Changements dans cette catégorie (RSS)
Côte à côte
| Outil | Étoiles | Licence | Conditions | Auto-hébergeable | Langage | Dernière release | Dernier push |
|---|---|---|---|---|---|---|---|
| PowerShell | 56k | MIT | Open source | Non | C# | v7.6.6 | 2026-10-05 |
| Nushell | 41k | MIT | Open source | Non | Rust | 0.116.1 | 2026-10-06 |
| fish | 34k | Other | Open source | Non | Rust | 4.9.3 | 2026-10-05 |
| xonsh | 9.7k | Other | Open source | Non | Python | 0.24.2 | 2026-10-06 |
| Elvish | 6.4k | BSD-2-Clause | Open source | Non | Go | v0.21.0 | 2026-03-31 |
| Zsh | 4.3k | Other | Open source | Non | C | zsh-5.9.2 | 2026-09-28 |
| Oils | 3.4k | Other | Open source | Non | Python | aucune | 2026-10-05 |
| Murex | 1.9k | GPL-2.0 | Open source | Non | Go | v7.2.1001 | 2026-08-26 |
8 outils
A new type of shell
The user-friendly command line shell.
🐚 Python-powered shell. Full-featured, cross-platform and AI-friendly.
Powerful scripting language & versatile interactive shell
- Langage
- Go
- Licence
- BSD-2-Clause
- Étoiles
- 6.4k
- Dernière release
- v0.21.0
- Dernier push
- 2026-03-31
Mirror of the Z shell source code repository.
Oils is our upgrade path from bash to a better language and runtime. It's also for Python and JavaScript users who avoid shell!
A smarter shell and scripting environment with advanced features designed for usability, safety and productivity (eg smarter DevOps tooling)