PowerShell for every system!
Shells
Interactive command-line shells.
Perubahan di kategori ini (RSS)
Perbandingan berdampingan
| Alat | Bintang | Lisensi | Ketentuan | Self-hosted | Bahasa | Terbaru | Push terakhir |
|---|---|---|---|---|---|---|---|
| PowerShell | 56k | MIT | Open source | Tidak | C# | v7.6.6 | 2026-10-05 |
| Nushell | 41k | MIT | Open source | Tidak | Rust | 0.116.1 | 2026-10-06 |
| fish | 34k | Other | Open source | Tidak | Rust | 4.9.3 | 2026-10-05 |
| xonsh | 9.7k | Other | Open source | Tidak | Python | 0.24.2 | 2026-10-06 |
| Elvish | 6.4k | BSD-2-Clause | Open source | Tidak | Go | v0.21.0 | 2026-03-31 |
| Zsh | 4.3k | Other | Open source | Tidak | C | zsh-5.9.2 | 2026-09-28 |
| Oils | 3.4k | Other | Open source | Tidak | Python | tidak ada | 2026-10-05 |
| Murex | 1.9k | GPL-2.0 | Open source | Tidak | Go | v7.2.1001 | 2026-08-26 |
8 alat
A new type of shell
The user-friendly command line shell.
🐚 Python-powered shell. Full-featured, cross-platform and AI-friendly.
Powerful scripting language & versatile interactive shell
- Bahasa
- Go
- Lisensi
- BSD-2-Clause
- Bintang
- 6.4k
- Terbaru
- v0.21.0
- Push terakhir
- 2026-03-31
Mirror of the Z shell source code repository.
Oils is our upgrade path from bash to a better language and runtime. It's also for Python and JavaScript users who avoid shell!
A smarter shell and scripting environment with advanced features designed for usability, safety and productivity (eg smarter DevOps tooling)