Scalable datastore for metrics, events, and real-time analytics
- Langage
- Rust
- Licence
- Apache-2.0
- Étoiles
- 32k
- Dernière release
- v3.11.4
- Dernier push
- 2026-10-06
Store and query timestamped measurements at high write rates.
Changements dans cette catégorie (RSS)
| Outil | Étoiles | Licence | Conditions | Auto-hébergeable | Langage | Dernière release | Dernier push |
|---|---|---|---|---|---|---|---|
| InfluxDB | 32k | Apache-2.0 | Open source | Oui | Rust | v3.11.4 | 2026-10-06 |
| TDengine | 25k | AGPL-3.0 | Open source | Oui | C | ver-3.4.1.6 | 2026-10-06 |
| TimescaleDB | 24k | Other | Open core | Oui | C | 2.30.2 | 2026-10-06 |
| QuestDB | 17k | Apache-2.0 | Open source | Oui | Java | 10.0.1 | 2026-10-06 |
| GreptimeDB | 6.7k | Apache-2.0 | Open source | Oui | Rust | v1.2.1 | 2026-10-05 |
| Apache IoTDB | 6.4k | Apache-2.0 | Open source | Oui | Java | v2.0.11 | 2026-10-06 |
| openGemini | 1.2k | Apache-2.0 | Open source | Oui | Go | v1.5.2 | 2026-09-09 |
7 outils
Scalable datastore for metrics, events, and real-time analytics
High-performance, scalable time-series database designed for Industrial IoT (IIoT) scenarios
A time-series database for high-performance real-time analytics packaged as a Postgres extension
QuestDB is a high performance, open-source, time-series database
The open-source observability database. One columnar engine for metrics, logs, and traces, on object storage.
Apache IoTDB
CNCF sandbox project, an open source distributed time-series database with high concurrency, high performance, and high scalability