Scalable datastore for metrics, events, and real-time analytics
- Bahasa
- Rust
- Lisensi
- Apache-2.0
- Bintang
- 32k
- Terbaru
- v3.11.4
- Push terakhir
- 2026-10-06
Store and query timestamped measurements at high write rates.
Perubahan di kategori ini (RSS)
| Alat | Bintang | Lisensi | Ketentuan | Self-hosted | Bahasa | Terbaru | Push terakhir |
|---|---|---|---|---|---|---|---|
| InfluxDB | 32k | Apache-2.0 | Open source | Ya | Rust | v3.11.4 | 2026-10-06 |
| TDengine | 25k | AGPL-3.0 | Open source | Ya | C | ver-3.4.1.6 | 2026-10-06 |
| TimescaleDB | 24k | Other | Open core | Ya | C | 2.30.2 | 2026-10-06 |
| QuestDB | 17k | Apache-2.0 | Open source | Ya | Java | 10.0.1 | 2026-10-06 |
| GreptimeDB | 6.7k | Apache-2.0 | Open source | Ya | Rust | v1.2.1 | 2026-10-05 |
| Apache IoTDB | 6.4k | Apache-2.0 | Open source | Ya | Java | v2.0.11 | 2026-10-06 |
| openGemini | 1.2k | Apache-2.0 | Open source | Ya | Go | v1.5.2 | 2026-09-09 |
7 alat
Scalable datastore for metrics, events, and real-time analytics
High-performance, scalable time-series database designed for Industrial IoT (IIoT) scenarios
A time-series database for high-performance real-time analytics packaged as a Postgres extension
QuestDB is a high performance, open-source, time-series database
The open-source observability database. One columnar engine for metrics, logs, and traces, on object storage.
Apache IoTDB
CNCF sandbox project, an open source distributed time-series database with high concurrency, high performance, and high scalability