Scalable datastore for metrics, events, and real-time analytics
- 言語
- Rust
- ライセンス
- Apache-2.0
- スター
- 32k
- 最新リリース
- v3.11.4
- 最終プッシュ
- 2026-10-06
Store and query timestamped measurements at high write rates.
| ツール | スター | ライセンス | 利用条件 | セルフホスト | 言語 | 最新リリース | 最終プッシュ |
|---|---|---|---|---|---|---|---|
| InfluxDB | 32k | Apache-2.0 | オープンソース | 可 | Rust | v3.11.4 | 2026-10-06 |
| TDengine | 25k | AGPL-3.0 | オープンソース | 可 | C | ver-3.4.1.6 | 2026-10-06 |
| TimescaleDB | 24k | Other | オープンコア | 可 | C | 2.30.2 | 2026-10-06 |
| QuestDB | 17k | Apache-2.0 | オープンソース | 可 | Java | 10.0.1 | 2026-10-06 |
| GreptimeDB | 6.7k | Apache-2.0 | オープンソース | 可 | Rust | v1.2.1 | 2026-10-05 |
| Apache IoTDB | 6.4k | Apache-2.0 | オープンソース | 可 | Java | v2.0.11 | 2026-10-06 |
| openGemini | 1.2k | Apache-2.0 | オープンソース | 可 | Go | v1.5.2 | 2026-09-09 |
7件のツール
Scalable datastore for metrics, events, and real-time analytics
High-performance, scalable time-series database designed for Industrial IoT (IIoT) scenarios
A time-series database for high-performance real-time analytics packaged as a Postgres extension
QuestDB is a high performance, open-source, time-series database
The open-source observability database. One columnar engine for metrics, logs, and traces, on object storage.
Apache IoTDB
CNCF sandbox project, an open source distributed time-series database with high concurrency, high performance, and high scalability