Cloud cost intelligence for engineers, AI coding agents, and CI/CD 💰📉 Shift FinOps Left!
- Language
- Go
- Licence
- Apache-2.0
- Stars
- 13k
- Latest
- v0.10.46
- Last push
- 2026-09-30
Estimate, allocate and cut cloud and Kubernetes spending, per team, workload or pull request.
Changes in this category (RSS)
| Tool | Stars | Licence | Terms | Self-hosted | Language | Latest | Last push |
|---|---|---|---|---|---|---|---|
| Infracost | 13k | Apache-2.0 | Open source | Yes | Go | v0.10.46 | 2026-09-30 |
| OpenCost | 6.8k | Apache-2.0 | Open source | Yes | Go | v1.121.3 | 2026-10-06 |
| KRR | 4.7k | MIT | Open source | Yes | Python | v1.30.0 | 2026-09-17 |
| Komiser | 4.1k | Other | Source available | Yes | Go | v3.1.22 | 2026-09-10 |
| Goldilocks | 3.4k | Apache-2.0 | Open source | Yes | Go | v4.16.2 | 2026-10-02 |
5 tools
Cloud cost intelligence for engineers, AI coding agents, and CI/CD 💰📉 Shift FinOps Left!
Cost monitoring for Kubernetes workloads and cloud costs
Prometheus-based Kubernetes Resource Recommendations
Open-source cloud-environment inspector. Supporting AWS, GCP, Azure, and more! Your cloud resources will have nowhere to hide!
Get your resource requests "Just Right"