Cloud cost intelligence for engineers, AI coding agents, and CI/CD 💰📉 Shift FinOps Left!
- Lenguaje
- Go
- Licencia
- Apache-2.0
- Estrellas
- 13k
- Última versión
- v0.10.46
- Último push
- 2026-09-30
Estimate, allocate and cut cloud and Kubernetes spending, per team, workload or pull request.
Cambios en esta categoría (RSS)
| Herramienta | Estrellas | Licencia | Condiciones | Autoalojable | Lenguaje | Última versión | Último push |
|---|---|---|---|---|---|---|---|
| Infracost | 13k | Apache-2.0 | Código abierto | Sí | Go | v0.10.46 | 2026-09-30 |
| OpenCost | 6.8k | Apache-2.0 | Código abierto | Sí | Go | v1.121.3 | 2026-10-06 |
| KRR | 4.7k | MIT | Código abierto | Sí | Python | v1.30.0 | 2026-09-17 |
| Komiser | 4.1k | Other | Código disponible | Sí | Go | v3.1.22 | 2026-09-10 |
| Goldilocks | 3.4k | Apache-2.0 | Código abierto | Sí | Go | v4.16.2 | 2026-10-02 |
5 herramientas
Cloud cost intelligence for engineers, AI coding agents, and CI/CD 💰📉 Shift FinOps Left!
Cost monitoring for Kubernetes workloads and cloud costs
Prometheus-based Kubernetes Resource Recommendations
Open-source cloud-environment inspector. Supporting AWS, GCP, Azure, and more! Your cloud resources will have nowhere to hide!
Get your resource requests "Just Right"