Cloud cost intelligence for engineers, AI coding agents, and CI/CD 💰📉 Shift FinOps Left!
- Sprache
- Go
- Lizenz
- Apache-2.0
- Sterne
- 13k
- Neuestes Release
- v0.10.46
- Letzter Push
- 2026-09-30
Estimate, allocate and cut cloud and Kubernetes spending, per team, workload or pull request.
Änderungen in dieser Kategorie (RSS)
| Tool | Sterne | Lizenz | Bedingungen | Selbst hostbar | Sprache | Neuestes Release | Letzter Push |
|---|---|---|---|---|---|---|---|
| Infracost | 13k | Apache-2.0 | Open Source | Ja | Go | v0.10.46 | 2026-09-30 |
| OpenCost | 6.8k | Apache-2.0 | Open Source | Ja | Go | v1.121.3 | 2026-10-06 |
| KRR | 4.7k | MIT | Open Source | Ja | Python | v1.30.0 | 2026-09-17 |
| Komiser | 4.1k | Other | Quelltext verfügbar | Ja | Go | v3.1.22 | 2026-09-10 |
| Goldilocks | 3.4k | Apache-2.0 | Open Source | Ja | Go | v4.16.2 | 2026-10-02 |
5 Tools
Cloud cost intelligence for engineers, AI coding agents, and CI/CD 💰📉 Shift FinOps Left!
Cost monitoring for Kubernetes workloads and cloud costs
Prometheus-based Kubernetes Resource Recommendations
Open-source cloud-environment inspector. Supporting AWS, GCP, Azure, and more! Your cloud resources will have nowhere to hide!
Get your resource requests "Just Right"