Cloud cost intelligence for engineers, AI coding agents, and CI/CD 💰📉 Shift FinOps Left!
- 言語
- Go
- ライセンス
- Apache-2.0
- スター
- 13k
- 最新リリース
- v0.10.46
- 最終プッシュ
- 2026-09-30
Estimate, allocate and cut cloud and Kubernetes spending, per team, workload or pull request.
| ツール | スター | ライセンス | 利用条件 | セルフホスト | 言語 | 最新リリース | 最終プッシュ |
|---|---|---|---|---|---|---|---|
| Infracost | 13k | Apache-2.0 | オープンソース | 可 | Go | v0.10.46 | 2026-09-30 |
| OpenCost | 6.8k | Apache-2.0 | オープンソース | 可 | Go | v1.121.3 | 2026-10-06 |
| KRR | 4.7k | MIT | オープンソース | 可 | Python | v1.30.0 | 2026-09-17 |
| Komiser | 4.1k | Other | ソースアベイラブル | 可 | Go | v3.1.22 | 2026-09-10 |
| Goldilocks | 3.4k | Apache-2.0 | オープンソース | 可 | Go | v4.16.2 | 2026-10-02 |
5件のツール
Cloud cost intelligence for engineers, AI coding agents, and CI/CD 💰📉 Shift FinOps Left!
Cost monitoring for Kubernetes workloads and cloud costs
Prometheus-based Kubernetes Resource Recommendations
Open-source cloud-environment inspector. Supporting AWS, GCP, Azure, and more! Your cloud resources will have nowhere to hide!
Get your resource requests "Just Right"