compare
JupyterLab vs Apache Zeppelin
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | JupyterLab | Apache Zeppelin |
|---|---|---|
| Language | TypeScript | Java |
| Licence | BSD-3-Clause | Apache-2.0 |
| Stars | 15k | 6.7k |
| Latest | v4.6.4 | v0.12.1 |
| Last push | 2026-10-16 | 2026-10-18 |
| Release cadence | about 21 days between releases | too few releases |
| Active contributors | 26 commit authors on the default branch in the last 90 days | 34 commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
Apache Zeppelin replaces JupyterLab. Alternatives to JupyterLab →
PartialMulti-language notebooks with Spark integration; less extension support.
JupyterLab
unsigned The latest release, v4.6.4, carries no signature GitHub could verify.
Loading the security report
Apache Zeppelin
unsigned The latest release, v0.12.1, carries no signature GitHub could verify.
Loading the security report