compare
aiohttp vs Requests
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | aiohttp | Requests |
|---|---|---|
| Language | Python | Python |
| Licence | Apache-2.0 | Apache-2.0 |
| Stars | 17k | 55k |
| Latest | v3.14.5 | v2.34.2 |
| Last push | 2026-11-11 | 2026-11-02 |
| Release cadence | about 24 days between releases | about 3 days between releases |
| Active contributors | 24+ commit authors on the default branch in the last 90 days | 1 commit author on the default branch in the last 90 days |
| Flags | none | none |
How they relate
aiohttp replaces Requests. Alternatives to Requests →
PartialAsync HTTP client with WebSocket support, and a server too; the API is not the same.
aiohttp
aiohttp
✓ signed The latest release, v3.14.5, carries a signature GitHub verified.
Loading the security report
Requests
✓ signed The latest release, v2.34.2, carries a signature GitHub verified.
Loading the security report