compare
PowerJob vs Quartz
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | PowerJob | Quartz |
|---|---|---|
| Language | Java | TypeScript |
| Licence | Apache-2.0 | MIT |
| Stars | 7.8k | 13k |
| Latest | v5.1.7 | v4.0.8 |
| Last push | 2026-10-01 | 2026-10-04 |
| Release cadence | about 1 day between releases | about 148 days between releases |
| Active contributors | 1 commit author on the default branch in the last 90 days | 2 commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
PowerJob replaces Quartz. Alternatives to Quartz →
PartialAdds a web console and cluster scheduling on top of cron-style job triggers.
PowerJob
unsigned The latest release, v5.1.7, carries no signature GitHub could verify.
Loading the security report
Quartz
unsigned The latest release, v4.0.8, carries no signature GitHub could verify.
Loading the security report