Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
- Sprache
- TypeScript
- Lizenz
- AGPL-3.0
- Sterne
- 15k
- Neuestes Release
- midday-v0.5.0
- Letzter Push
- 2026-06-13
Send quotes and invoices to clients and track the payments.
Änderungen in dieser Kategorie (RSS)
| Tool | Sterne | Lizenz | Bedingungen | Selbst hostbar | Sprache | Neuestes Release | Letzter Push |
|---|---|---|---|---|---|---|---|
| Midday | 15k | AGPL-3.0 | Open Source | Ja | TypeScript | midday-v0.5.0 | 2026-06-13 |
| Invoify | 6.4k | MIT | Open Source | Ja | TypeScript | keins | 2026-08-24 |
| InvoicePlane | 3.2k | Other | Open Source | Ja | PHP | v1.7.2 | 2026-10-06 |
| InvoiceShelf | 1.8k | AGPL-3.0 | Open Source | Ja | PHP | 2.4.6 | 2026-10-05 |
| SolidInvoice | 977 | MIT | Open Source | Ja | PHP | 3.0.1 | 2026-10-06 |
5 Tools
Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
An invoice generator app built using Next.js, Typescript, and Shadcn
A self-hosted open source application for managing your invoices, clients and payments.
Open Source Invoicing Solution for Individuals & Businesses
Simple and elegant invoicing solution.