Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
- Linguagem
- TypeScript
- Licença
- AGPL-3.0
- Estrelas
- 15k
- Última release
- midday-v0.5.0
- Último push
- 2026-06-13
Send quotes and invoices to clients and track the payments.
Mudanças nesta categoria (RSS)
| Ferramenta | Estrelas | Licença | Termos | Auto-hospedado | Linguagem | Última release | Último push |
|---|---|---|---|---|---|---|---|
| Midday | 15k | AGPL-3.0 | Código aberto | Sim | TypeScript | midday-v0.5.0 | 2026-06-13 |
| Invoify | 6.4k | MIT | Código aberto | Sim | TypeScript | nenhuma | 2026-08-24 |
| InvoicePlane | 3.2k | Other | Código aberto | Sim | PHP | v1.7.2 | 2026-10-06 |
| InvoiceShelf | 1.8k | AGPL-3.0 | Código aberto | Sim | PHP | 2.4.6 | 2026-10-05 |
| SolidInvoice | 977 | MIT | Código aberto | Sim | PHP | 3.0.1 | 2026-10-06 |
5 ferramentas
Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
An invoice generator app built using Next.js, Typescript, and Shadcn
A self-hosted open source application for managing your invoices, clients and payments.
Open Source Invoicing Solution for Individuals & Businesses
Simple and elegant invoicing solution.