Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
- Langage
- TypeScript
- Licence
- AGPL-3.0
- Étoiles
- 15k
- Dernière release
- midday-v0.5.0
- Dernier push
- 2026-06-13
Send quotes and invoices to clients and track the payments.
Changements dans cette catégorie (RSS)
| Outil | Étoiles | Licence | Conditions | Auto-hébergeable | Langage | Dernière release | Dernier push |
|---|---|---|---|---|---|---|---|
| Midday | 15k | AGPL-3.0 | Open source | Oui | TypeScript | midday-v0.5.0 | 2026-06-13 |
| Invoify | 6.4k | MIT | Open source | Oui | TypeScript | aucune | 2026-08-24 |
| InvoicePlane | 3.2k | Other | Open source | Oui | PHP | v1.7.2 | 2026-10-06 |
| InvoiceShelf | 1.8k | AGPL-3.0 | Open source | Oui | PHP | 2.4.6 | 2026-10-05 |
| SolidInvoice | 977 | MIT | Open source | Oui | PHP | 3.0.1 | 2026-10-06 |
5 outils
Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
An invoice generator app built using Next.js, Typescript, and Shadcn
A self-hosted open source application for managing your invoices, clients and payments.
Open Source Invoicing Solution for Individuals & Businesses
Simple and elegant invoicing solution.