Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
- Lenguaje
- TypeScript
- Licencia
- AGPL-3.0
- Estrellas
- 15k
- Última versión
- midday-v0.5.0
- Último push
- 2026-06-13
Send quotes and invoices to clients and track the payments.
Cambios en esta categoría (RSS)
| Herramienta | Estrellas | Licencia | Condiciones | Autoalojable | Lenguaje | Última versión | Último push |
|---|---|---|---|---|---|---|---|
| Midday | 15k | AGPL-3.0 | Código abierto | Sí | TypeScript | midday-v0.5.0 | 2026-06-13 |
| Invoify | 6.4k | MIT | Código abierto | Sí | TypeScript | ninguna | 2026-08-24 |
| InvoicePlane | 3.2k | Other | Código abierto | Sí | PHP | v1.7.2 | 2026-10-06 |
| InvoiceShelf | 1.8k | AGPL-3.0 | Código abierto | Sí | PHP | 2.4.6 | 2026-10-05 |
| SolidInvoice | 977 | MIT | Código abierto | Sí | PHP | 3.0.1 | 2026-10-06 |
5 herramientas
Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
An invoice generator app built using Next.js, Typescript, and Shadcn
A self-hosted open source application for managing your invoices, clients and payments.
Open Source Invoicing Solution for Individuals & Businesses
Simple and elegant invoicing solution.