Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
- ライセンス
- AGPL-3.0
- スター
- 15k
- 最新リリース
- midday-v0.5.0
- 最終プッシュ
- 2026-06-13
Send quotes and invoices to clients and track the payments.
| ツール | スター | ライセンス | 利用条件 | セルフホスト | 言語 | 最新リリース | 最終プッシュ |
|---|---|---|---|---|---|---|---|
| Midday | 15k | AGPL-3.0 | オープンソース | 可 | TypeScript | midday-v0.5.0 | 2026-06-13 |
| Invoify | 6.4k | MIT | オープンソース | 可 | TypeScript | なし | 2026-08-24 |
| InvoicePlane | 3.2k | Other | オープンソース | 可 | PHP | v1.7.2 | 2026-10-06 |
| InvoiceShelf | 1.8k | AGPL-3.0 | オープンソース | 可 | PHP | 2.4.6 | 2026-10-05 |
| SolidInvoice | 977 | MIT | オープンソース | 可 | PHP | 3.0.1 | 2026-10-06 |
5件のツール
Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
An invoice generator app built using Next.js, Typescript, and Shadcn
A self-hosted open source application for managing your invoices, clients and payments.
Open Source Invoicing Solution for Individuals & Businesses
Simple and elegant invoicing solution.