Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
- Bahasa
- TypeScript
- Lisensi
- AGPL-3.0
- Bintang
- 15k
- Terbaru
- midday-v0.5.0
- Push terakhir
- 2026-06-13
Send quotes and invoices to clients and track the payments.
Perubahan di kategori ini (RSS)
| Alat | Bintang | Lisensi | Ketentuan | Self-hosted | Bahasa | Terbaru | Push terakhir |
|---|---|---|---|---|---|---|---|
| Midday | 15k | AGPL-3.0 | Open source | Ya | TypeScript | midday-v0.5.0 | 2026-06-13 |
| Invoify | 6.4k | MIT | Open source | Ya | TypeScript | tidak ada | 2026-08-24 |
| InvoicePlane | 3.2k | Other | Open source | Ya | PHP | v1.7.2 | 2026-10-06 |
| InvoiceShelf | 1.8k | AGPL-3.0 | Open source | Ya | PHP | 2.4.6 | 2026-10-05 |
| SolidInvoice | 977 | MIT | Open source | Ya | PHP | 3.0.1 | 2026-10-06 |
5 alat
Invoicing, Time tracking, File reconciliation, Storage, Financial Overview & your own Assistant made for Freelancers
An invoice generator app built using Next.js, Typescript, and Shadcn
A self-hosted open source application for managing your invoices, clients and payments.
Open Source Invoicing Solution for Individuals & Businesses
Simple and elegant invoicing solution.