compare
MySQL vs OceanBase
The same facts for both, read from GitHub every night, and the relation a person reviewed.
| Fact | MySQL | OceanBase |
|---|---|---|
| Language | C++ | C++ |
| Licence | Other | Apache-2.0 |
| Stars | 12k | 10k |
| Latest | mysql-26.7.0 | v4.4.2_CE_BP3 |
| Last push | 2026-09-29 | 2026-10-01 |
| Release cadence | too few releases | about 28 days between releases |
| Active contributors | 41 commit authors on the default branch in the last 90 days | 81+ commit authors on the default branch in the last 90 days |
| Flags | none | none |
How they relate
OceanBase replaces MySQL. Alternatives to MySQL →
Full replacementSpeaks the MySQL protocol and dialect and scales out across nodes with Paxos replication; some MySQL features are missing.
MySQL
This repository publishes tags, not GitHub releases.
OceanBase
- v4.4.2_CE_BP32026-09-15发布时间:2026 年 09 月 10 日
- v5.0.1_CE2026-08-10| 项目 | 描述 |
- v4.4.2_CE_BP22026-07-21| 项目 | 描述 |
- v4.6.0_CE2026-07-17| 项目 | 描述 |
- v4.4.2_CE_BP12026-05-08| 项目 | 描述 |
MySQL
unsigned The latest release, mysql-26.7.0, carries no signature GitHub could verify.
Loading the security report
OceanBase
unsigned The latest release, v4.4.2_CE_BP3, carries no signature GitHub could verify.
Loading the security report